More Info
Private Name Tags
ContractCreator
Latest 25 from a total of 110 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Exec Transaction | 22021791 | 10 days ago | IN | 0 ETH | 0.00011142 | ||||
Exec Transaction | 21981800 | 16 days ago | IN | 0 ETH | 0.00016076 | ||||
Exec Transaction | 21725140 | 52 days ago | IN | 0 ETH | 0.00080514 | ||||
Exec Transaction | 21586085 | 71 days ago | IN | 0 ETH | 0.00044116 | ||||
Exec Transaction | 21522337 | 80 days ago | IN | 0 ETH | 0.00067861 | ||||
Exec Transaction | 21515480 | 81 days ago | IN | 0 ETH | 0.00050124 | ||||
Exec Transaction | 21472969 | 87 days ago | IN | 0 ETH | 0.00211323 | ||||
Exec Transaction | 21443680 | 91 days ago | IN | 0 ETH | 0.01429075 | ||||
Exec Transaction | 21385529 | 99 days ago | IN | 0 ETH | 0.01781303 | ||||
Exec Transaction | 21334884 | 106 days ago | IN | 0 ETH | 0.00193044 | ||||
Exec Transaction | 21044694 | 147 days ago | IN | 0 ETH | 0.00085774 | ||||
Exec Transaction | 21012595 | 151 days ago | IN | 0 ETH | 0.00079434 | ||||
Exec Transaction | 20741013 | 189 days ago | IN | 0 ETH | 0.00028231 | ||||
Exec Transaction | 20741004 | 189 days ago | IN | 0 ETH | 0.00020305 | ||||
Exec Transaction | 20740931 | 189 days ago | IN | 0 ETH | 0.00012841 | ||||
Exec Transaction | 20564687 | 214 days ago | IN | 0 ETH | 0.00082407 | ||||
Exec Transaction | 20548622 | 216 days ago | IN | 0 ETH | 0.00013614 | ||||
Exec Transaction | 20534012 | 218 days ago | IN | 0 ETH | 0.0005643 | ||||
Exec Transaction | 20533998 | 218 days ago | IN | 0 ETH | 0.00129674 | ||||
Exec Transaction | 20477725 | 226 days ago | IN | 0 ETH | 0.00168804 | ||||
Exec Transaction | 20460976 | 228 days ago | IN | 0 ETH | 0.03782291 | ||||
Exec Transaction | 20349846 | 244 days ago | IN | 0 ETH | 0.00035214 | ||||
Exec Transaction | 20070839 | 283 days ago | IN | 0 ETH | 0.00127094 | ||||
Exec Transaction | 20033732 | 288 days ago | IN | 0 ETH | 0.00260609 | ||||
Exec Transaction | 19746764 | 328 days ago | IN | 0 ETH | 0.0007149 |
Latest 25 internal transactions (View All)
Advanced mode:
Parent Transaction Hash | Method | Block |
From
|
To
|
|||
---|---|---|---|---|---|---|---|
Deposit | 21385529 | 99 days ago | 320 ETH | ||||
Transfer | 20741004 | 189 days ago | 5 ETH | ||||
Deposit | 20534012 | 218 days ago | 5 ETH | ||||
Transfer | 19132124 | 414 days ago | 300 ETH | ||||
Transfer | 19126806 | 415 days ago | 0.0221 ETH | ||||
Transfer | 18629034 | 485 days ago | 43 ETH | ||||
Transfer | 18576140 | 492 days ago | 20 ETH | ||||
Transfer | 18091828 | 560 days ago | 20 ETH | ||||
Transfer | 17920579 | 584 days ago | 9.9998 ETH | ||||
Transfer | 17583641 | 631 days ago | 0.4 ETH | ||||
Transfer | 17583624 | 631 days ago | 10 ETH | ||||
Transfer | 17024498 | 710 days ago | 52.95658818 ETH | ||||
Transfer | 17024486 | 710 days ago | 10 ETH | ||||
Transfer | 16941035 | 722 days ago | 8 ETH | ||||
Transfer | 16941035 | 722 days ago | 8 ETH | ||||
Transfer | 16440831 | 792 days ago | 81.89088778 ETH | ||||
Send To L2 | 15051327 | 995 days ago | 1.003 ETH | ||||
- | 14957045 | 1012 days ago | 8 ETH | ||||
- | 14956811 | 1012 days ago | 1 ETH | ||||
- | 14810209 | 1036 days ago | 10 ETH | ||||
- | 14519443 | 1082 days ago | 5 ETH | ||||
- | 14425636 | 1097 days ago | 100.89712662 ETH | ||||
- | 14419682 | 1098 days ago | 101 ETH | ||||
- | 14419505 | 1098 days ago | 0.00947 ETH | ||||
- | 14274477 | 1120 days ago | 193.27971039 ETH |
Loading...
Loading
Similar Match Source Code This contract matches the deployed Bytecode of the Source Code for Contract 0x655A9e6b...77e966e18 The constructor portion of the code might be different and could alter the actual behaviour of the contract
Contract Name:
Proxy
Compiler Version
v0.5.14+commit.1f1aaa4
Contract Source Code (Solidity)
/** *Submitted for verification at Etherscan.io on 2020-01-13 */ pragma solidity ^0.5.3; /// @title Proxy - Generic proxy contract allows to execute all transactions applying the code of a master contract. /// @author Stefan George - <[email protected]> /// @author Richard Meissner - <[email protected]> contract Proxy { // masterCopy always needs to be first declared variable, to ensure that it is at the same location in the contracts to which calls are delegated. // To reduce deployment costs this variable is internal and needs to be retrieved via `getStorageAt` address internal masterCopy; /// @dev Constructor function sets address of master copy contract. /// @param _masterCopy Master copy address. constructor(address _masterCopy) public { require(_masterCopy != address(0), "Invalid master copy address provided"); masterCopy = _masterCopy; } /// @dev Fallback function forwards all transactions and returns all received return data. function () external payable { // solium-disable-next-line security/no-inline-assembly assembly { let masterCopy := and(sload(0), 0xffffffffffffffffffffffffffffffffffffffff) // 0xa619486e == keccak("masterCopy()"). The value is right padded to 32-bytes with 0s if eq(calldataload(0), 0xa619486e00000000000000000000000000000000000000000000000000000000) { mstore(0, masterCopy) return(0, 0x20) } calldatacopy(0, 0, calldatasize()) let success := delegatecall(gas, masterCopy, 0, calldatasize(), 0, 0) returndatacopy(0, 0, returndatasize()) if eq(success, 0) { revert(0, returndatasize()) } return(0, returndatasize()) } } }
Contract Security Audit
- No Contract Security Audit Submitted- Submit Audit Here
Contract ABI
API[{"inputs":[{"internalType":"address","name":"_masterCopy","type":"address"}],"payable":false,"stateMutability":"nonpayable","type":"constructor"},{"payable":true,"stateMutability":"payable","type":"fallback"}]
Deployed Bytecode
0x608060405273ffffffffffffffffffffffffffffffffffffffff600054167fa619486e0000000000000000000000000000000000000000000000000000000060003514156050578060005260206000f35b3660008037600080366000845af43d6000803e60008114156070573d6000fd5b3d6000f3fea265627a7a72315820d8a00dc4fe6bf675a9d7416fc2d00bb3433362aa8186b750f76c4027269667ff64736f6c634300050e0032
Deployed Bytecode Sourcemap
245:1554:0:-;;;1155:42;1151:1;1145:8;1141:57;1335:66;1331:1;1318:15;1315:87;1312:2;;;1432:10;1429:1;1422:21;1471:4;1468:1;1461:15;1312:2;1524:14;1521:1;1518;1505:34;1620:1;1617;1601:14;1598:1;1586:10;1581:3;1568:54;1657:16;1654:1;1651;1636:38;1703:1;1694:7;1691:14;1688:2;;;1718:16;1715:1;1708:27;1688:2;1761:16;1758:1;1751:27
Swarm Source
bzzr://d8a00dc4fe6bf675a9d7416fc2d00bb3433362aa8186b750f76c4027269667ff
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 87.44% | $0.999799 | 4,584,925.2925 | $4,584,003.72 | |
ETH | 9.66% | $0.9996 | 506,739.3959 | $506,536.7 | |
ETH | 1.49% | $1,975.74 | 39.4971 | $78,036.13 | |
ETH | 1.36% | $0.206758 | 345,779.7619 | $71,492.73 | |
ETH | 0.05% | $0.429706 | 5,743.9898 | $2,468.23 | |
ETH | <0.01% | $0.000385 | 1,000 | $0.3854 | |
BASE | <0.01% | $0.000039 | 3,750 | $0.1478 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A contract address hosts a smart contract, which is a set of code stored on the blockchain that runs when predetermined conditions are met. Learn more about addresses in our Knowledge Base.