Ethereum Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$801,848.08 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-03-16 17:28:35 | 2.533530273580429824 WETH | ||||
2025-03-16 17:28:35 | 3.05452873311629568 WETH | ||||
2025-03-16 17:23:59 | 0.050673352359716864 T | ||||
2025-03-16 16:47:59 | 706.14504 USDT | ||||
2025-03-16 16:33:59 | 4.200301105777207296 MKR | ||||
2025-03-16 16:28:35 | 0.335767766418128256 WETH | ||||
2025-03-16 16:27:11 | 2.614801554865596416 WETH | ||||
2025-03-16 16:19:23 | 0.461905384614918848 WETH | ||||
2025-03-16 16:17:35 | 1,262.549324 USDC | ||||
2025-03-16 16:07:47 | 6,937.345563 USDC | ||||
2025-03-16 15:01:23 | 0.000000134347222533 YFI | ||||
2025-03-16 14:50:23 | 2,751.072924 USDC | ||||
2025-03-16 14:42:23 | 113,295.678073 USDC | ||||
2025-03-16 13:25:11 | 0.000026021594800128 FXS | ||||
2025-03-16 12:16:47 | 0.026662015038427924 WETH | ||||
2025-03-16 11:27:23 | 0.324040729823680064 WETH | ||||
2025-03-16 11:06:59 | 3.08385205381980416 WETH | ||||
2025-03-16 11:00:35 | 0.012573793790242464 STG | ||||
2025-03-16 10:56:11 | 109.1156458456965243 MANA | ||||
2025-03-16 07:31:35 | 5,825.681957042207964266 WOO | ||||
2025-03-16 06:35:35 | 0.239602350667085504 WETH | ||||
2025-03-15 22:57:23 | 46.293586437477974016 LINK | ||||
2025-03-15 12:45:59 | 111.540481723881291776 DAI | ||||
2025-03-15 05:35:35 | 5,000 USDC | ||||
2025-03-15 05:13:35 | 6,119.237529271892180992 LDO |
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender |
---|
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender |
---|
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.