
Token Holdings
Overview
Net Worth in USD
$1,486.51
Net Worth in ETH
0.551162
Total Balance Change (24H)
1.06%
Assets in Wallet (59 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() Ethereum | ETH | - | 0.0087314 | $2,697.04 (1 ETH) | 0.24% | $23.55 (0.008731 ETH) | |
SHIDO | 1,218,599.54 | $0.000966 (0.000000 ETH) | 3.14% | $1,176.96 (0.436390 ETH) | |||
XVG | 1,186,142.38380295 | $0.000159 (0.000000 ETH) | 4.14% | $188.17 (0.069769 ETH) | |||
BOB | 3,176,270.01 | $0.00001 (0.000000 ETH) | 0.65% | $31.92 (0.011836 ETH) | |||
SHIRO | 412,788,616.879695 | $0.00 (0.000000 ETH) | 5.64% | $12.61 (0.004675 ETH) | |||
SHIDO | 10,200,000 | $0.000001 (0.000000 ETH) | 99.31% | $8.45 (0.003132 ETH) | |||
4CHAN | 346,688,811,829,949.9466... | $0.00 (0.000000 ETH) | 0.01% | $8.08 (0.002995 ETH) | |||
PEPU | 820.29501725 | $0.009445 (0.000004 ETH) | 2.68% | $7.75 (0.002873 ETH) | |||
FINALE | 2,543,371.69034965 | $0.000003 (0.000000 ETH) | 0.05% | $7.67 (0.002843 ETH) | |||
RFD | 1,563,763.06199195 | $0.000004 (0.000000 ETH) | 1.86% | $5.52 (0.002047 ETH) |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.