
Token Holdings
Overview
Net Worth in USD
$1,144,182,999.00
Net Worth in ETH
434852.160863
Total Balance Change (24H)
0.06%
Assets in Wallet (1,092 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() Ethereum | ETH | - | 49,927.70285785 | $2,631.20 (1 ETH) | 0.06% | $131,369,770.98 (49,927.702858 ETH) | |
USDT | 397,581,752.986709 | $1.00 (0.000380 ETH) | 0.01% | $397,581,752.99 (151,102.825834 ETH) | |||
USDC | 104,820,828.967998 | $1.00 (0.000380 ETH) | -- | $104,820,828.97 (39,837.651865 ETH) | |||
SHIB | 5,824,806,651,581.526263... | $0.000016 (0.000000 ETH) | 1.96% | $91,216,472.16 (34,667.251711 ETH) | |||
CRO | 685,116,159.44687569 | $0.093342 (0.000035 ETH) | 1.14% | $63,950,112.56 (24,304.542769 ETH) | |||
LINK | 3,266,846.25439965 | $18.23 (0.006928 ETH) | 1.32% | $59,554,607.22 (22,634.010174 ETH) | |||
PEPE | 3,577,298,939,730.403944... | $0.00001 (0.000000 ETH) | 0.45% | $34,198,977.86 (12,997.483303 ETH) | |||
JASMY | 908,454,690.44540254 | $0.022682 (0.000009 ETH) | 1.64% | $20,605,633.27 (7,831.268392 ETH) | |||
ONDO | 14,263,185.42942938 | $1.33 (0.000505 ETH) | 1.94% | $18,970,036.62 (7,209.652149 ETH) | |||
QNT | 162,156.03592564 | $86.95 (0.033046 ETH) | 0.62% | $14,099,467.32 (5,358.569249 ETH) |
NFT Assets (915 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.